<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 26. add it up.</title>
	<atom:link href="http://unclecrappy.com/2009/11/21/26-add-it-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://unclecrappy.com/2009/11/21/26-add-it-up/</link>
	<description>awoke last night to the sound of the storm.</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:12:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Large</title>
		<link>http://unclecrappy.com/2009/11/21/26-add-it-up/#comment-5286</link>
		<dc:creator>Large</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://unclecrappy.com/?p=2812#comment-5286</guid>
		<description>27 - 10 must have been a typo.  You meant 21 - 10, right?  If you ever decide to give up reporting and blogging, I see prognostication as a good fit for you.

My calculator has been off a bit lately, but doesn&#039;t this make 3 consecutive UofM classes that have not tasted victory against the Buckeyes?  And, isn&#039;t that sweet?</description>
		<content:encoded><![CDATA[<p>27 &#8211; 10 must have been a typo.  You meant 21 &#8211; 10, right?  If you ever decide to give up reporting and blogging, I see prognostication as a good fit for you.</p>
<p>My calculator has been off a bit lately, but doesn&#8217;t this make 3 consecutive UofM classes that have not tasted victory against the Buckeyes?  And, isn&#8217;t that sweet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hp</title>
		<link>http://unclecrappy.com/2009/11/21/26-add-it-up/#comment-5284</link>
		<dc:creator>Hp</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://unclecrappy.com/?p=2812#comment-5284</guid>
		<description>Uniforms? Shirts &amp; hats = Good. Pants? Meh  Prediction? We win, but it will be closer than everyone thinks.</description>
		<content:encoded><![CDATA[<p>Uniforms? Shirts &amp; hats = Good. Pants? Meh  Prediction? We win, but it will be closer than everyone thinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi</title>
		<link>http://unclecrappy.com/2009/11/21/26-add-it-up/#comment-5283</link>
		<dc:creator>Kristi</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://unclecrappy.com/?p=2812#comment-5283</guid>
		<description>That sounds about right! I can&#039;t wait to see Rich Rod&#039;s look of mock constipation gracing the side lines. Go Bucks! Have a good one!</description>
		<content:encoded><![CDATA[<p>That sounds about right! I can&#8217;t wait to see Rich Rod&#8217;s look of mock constipation gracing the side lines. Go Bucks! Have a good one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
